Saturday (5th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 08:00 - 12:00 | Learn to Swim | 3 |
| 08:00 - 09:00 | Lane Swim | 3 |
| 09:00 - 12:00 | Public Swim | 3 |
| 12:30 - 13:30 | Flume and inflatable | 6 |
| 13:45 - 14:45 | Flume and inflatable | 6 |
| 15:00 - 15:45 | Party Hire | 6 |
| 16:00 - 16:45 | Party Hire | 6 |
| 17:00 - 17:45 | Party Hire | 6 |
| Time | Activity |
|---|---|
| 08:00 - 12:00 | Learn to Swim |
| 12:30 - 13:30 | Flume and inflatable |
| 13:45 - 14:45 | Flume and inflatable |
Sunday (6th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 08:00 - 09:00 | Public Swim | 3 |
| 08:00 - 09:00 | Lane Swim | 3 |
| 09:00 - 15:00 | Family Swim and Flume Session | 6 |
| 15:00 - 17:00 | Public Swim | 3 |
| 15:00 - 17:00 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 09:00 - 15:00 | Family Swim and Flume Session |
| 15:00 - 17:00 | Learn to Swim |
Monday (7th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 09:00 | Public Swim | 3 |
| 06:00 - 09:00 | Lane Swim | 3 |
| 09:00 - 11:00 | Staff Training | 6 |
| 11:00 - 13:30 | Public Swim | 3 |
| 11:00 - 12:00 | Fitness Swim | 3 |
| 12:00 - 13:30 | Lane Swim | 3 |
| 13:30 - 15:00 | Schools | 4 |
| 13:30 - 15:00 | Lane Swim | 2 |
| 15:00 - 19:00 | Public Swim | 3 |
| 15:00 - 16:00 | Lane Swim | 3 |
| 16:00 - 19:00 | Learn to Swim | 3 |
| 19:00 - 20:00 | Public Swim (Closed for staff training last Monday of each month) | 1 |
| 20:00 - 20:45 | Public Swim | 1 |
| 19:00 - 20:45 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 09:00 - 11:00 | Staff Training |
| 11:00 - 13:00 | Learn to Swim (Adult and Child) |
| 13:30 - 15:00 | Schools |
| 15:00 - 16:00 | Learn to Swim (Adult and Child) |
| 16:00 - 19:00 | Learn to Swim |
| 19:00 - 20:45 | Public Swim |
Tuesday (8th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 10:00 | Public Swim | 3 |
| 06:00 - 10:00 | Lane Swim | 3 |
| 10:00 - 10:45 | Aqua Fit | 6 |
| 11:00 - 12:00 | Public Swim | 3 |
| 11:00 - 12:00 | Lane Swim | 3 |
| 12:00 - 12:45 | Aqua Jog | 6 |
| 13:00 - 15:00 | Schools | 4 |
| 13:00 - 15:00 | Lane Swim | 2 |
| 15:00 - 16:00 | Lane Swim | 3 |
| 15:00 - 18:00 | Public Swim | 3 |
| 16:00 - 18:00 | Learn to Swim | 3 |
| 18:00 - 19:00 | Flume and mats | 6 |
| 19:00 - 19:45 | Aqua Fit | 6 |
| 20:00 - 20:45 | Public Swim | 3 |
| 20:00 - 20:45 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 09:30 - 10:00 | Learn to Swim (Adult and Child) |
| 11:00 - 12:00 | Public Swim |
| 13:30 - 15:00 | Schools |
| 15:00 - 16:00 | Learn to Swim (Adult and Child) |
| 16:00 - 18:00 | Learn to Swim |
| 18:00 - 19:00 | Flume and mats |
Wednesday (9th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 13:30 | Public Swim | 3 |
| 06:00 - 13:30 | Lane Swim | 3 |
| 13:30 - 15:00 | Schools | 4 |
| 13:30 - 15:00 | Lane Swim | 2 |
| 15:00 - 16:00 | Lane Swim | 3 |
| 15:00 - 18:30 | Public Swim | 3 |
| 16:00 - 18:30 | Learn to Swim | 3 |
| 18:30 - 19:00 | Public Swim | 2 |
| 18:30 - 19:00 | Learn to Swim | 4 |
| 19:00 - 19:45 | Aqua Jog | 6 |
| 20:00 - 20:45 | Public Swim | 3 |
| 20:00 - 20:45 | Fitness Swim | 3 |
| Time | Activity |
|---|---|
| 09:00 - 12:45 | Toddler and Toys Swim |
| 13:00 - 13:30 | Learn to Swim (Adult and Child) |
| 13:30 - 15:00 | Schools |
| 15:00 - 16:00 | Learn to Swim (Adult and Child) |
| 16:00 - 19:00 | Learn to Swim |
Thursday (10th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 09:00 | Public Swim | 3 |
| 06:00 - 09:00 | Lane Swim | 3 |
| 09:00 - 09:45 | Aqua Fit | 6 |
| 10:00 - 11:30 | Learn to Swim (Adults) | 3 |
| 10:00 - 11:30 | Lane Swim | 3 |
| 11:30 - 13:30 | Public Swim | 3 |
| 11:30 - 13:30 | Lane Swim | 3 |
| 13:30 - 15:00 | Schools | 4 |
| 13:30 - 15:00 | Lane Swim | 2 |
| 15:00 - 15:45 | Aqua Fit | 6 |
| 16:00 - 19:00 | Learn to Swim | 3 |
| 16:00 - 20:45 | Public Swim | 3 |
| 19:00 - 20:45 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 10:30 - 12:45 | Public Swim |
| 13:00 - 13:30 | Learn to Swim (Adult and Child) |
| 13:30 - 15:00 | Schools |
| 16:00 - 19:00 | Learn to Swim |
| 19:00 - 20:45 | Public Swim |
Friday (11th September 2026)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 09:30 | Public Swim | 3 |
| 06:00 - 09:30 | Lane Swim | 3 |
| 09:30 - 11:30 | Schools | 4 |
| 09:30 - 11:30 | Lane Swim | 2 |
| 11:30 - 13:30 | Public Swim | 3 |
| 11:30 - 13:30 | Lane Swim | 3 |
| 13:30 - 15:00 | Schools | 4 |
| 13:30 - 15:00 | Lane Swim | 2 |
| 15:00 - 18:00 | Public Swim | 3 |
| 15:00 - 16:00 | Lane Swim | 1 |
| 16:00 - 18:00 | Learn to Swim | 3 |
| 18:00 - 19:00 | Flume and mats | 6 |
| 19:00 - 19:45 | Aqua Jog | 6 |
| 20:00 - 20:45 | Aqua Fit | 6 |
| Time | Activity |
|---|---|
| 09:30 - 11:30 | Schools |
| 11:30 - 13:30 | Learn to Swim (Adult and Child) |
| 13:30 - 15:00 | Schools |
| 16:00 - 18:00 | Learn to Swim |
| 18:00 - 19:00 | Flume and mats |
NOTE: Swimming Pool - access is done via the Swimming Pool Timetable and may not be available during the whole of the opening hours displayed below.






