From Wednesday 23rd July to Wednesday 3rd September 2025 we will be operating our school holiday pool timetable.
School holiday timetableMonday (18th August 2025)
Time | Activity | Lanes |
---|---|---|
06:00 - 08:59 | Public Swim | 3 |
06:00 - 08:59 | Lane Swim | 3 |
09:00 - 10:44 | Staff Training | 6 |
11:00 - 11:44 | Mats | 6 |
12:00 - 12:44 | Public Swim | 3 |
12:00 - 12:44 | Lane Swim | 3 |
13:00 - 13:44 | Flume and mats | 6 |
14:00 - 14:44 | Flume and mats | 6 |
15:00 - 20:44 | Public Swim | 3 |
15:00 - 15:59 | Lane Swim | 3 |
16:00 - 18:59 | Learn to Swim | 3 |
19:00 - 20:44 | Lane Swim | 3 |
Time | Activity |
---|---|
09:00 - 10:44 | Staff Training |
11:00 - 12:59 | Learn to Swim (Adult and Child) |
13:00 - 13:44 | Flume |
14:00 - 14:44 | Flume |
15:00 - 15:59 | Learn to Swim (Adult and Child) |
16:00 - 18:59 | Learn to Swim |
19:00 - 20:44 | Public Swim |
School holiday timetableTuesday (19th August 2025)
Time | Activity | Lanes |
---|---|---|
06:00 - 09:59 | Public Swim | 3 |
06:00 - 09:59 | Lane Swim | 3 |
10:00 - 10:59 | Aqua Fit | 6 |
11:00 - 11:44 | Flume and mats | 6 |
12:00 - 12:44 | Aqua Jog | 6 |
13:00 - 13:44 | Flume and mats | 6 |
14:00 - 14:44 | Flume and mats | 6 |
15:00 - 17:59 | Public Swim | 3 |
15:00 - 15:59 | Lane Swim | 3 |
16:00 - 17:59 | Learn to Swim | 3 |
18:00 - 18:59 | Flume and mats | 6 |
19:00 - 19:44 | Aqua Fit | 6 |
20:00 - 20:44 | Public Swim | 3 |
20:00 - 20:44 | Lane Swim | 3 |
Time | Activity |
---|---|
09:30 - 09:59 | Learn to Swim (Adult and Child) |
11:00 - 11:44 | Flume |
13:00 - 13:44 | Flume |
14:00 - 14:44 | Flume |
15:00 - 15:59 | Learn to Swim (Adult and Child) |
16:00 - 17:59 | Learn to Swim |
18:00 - 18:59 | Flume and mats |
School holiday timetableWednesday (20th August 2025)
Time | Activity | Lanes |
---|---|---|
06:00 - 10:44 | Adult Swim | 3 |
06:00 - 10:44 | Adult Lane Swim | 3 |
11:00 - 11:44 | Flume and mats | 6 |
12:00 - 12:44 | Public Swim | 3 |
12:00 - 12:44 | Lane Swim | 3 |
13:00 - 13:44 | Mats | 3 |
14:00 - 14:44 | Flume and mats | 3 |
15:00 - 18:29 | Public Swim | 3 |
15:00 - 15:59 | Lane Swim | 3 |
16:00 - 18:29 | Learn to Swim | 3 |
18:30 - 18:59 | Public Swim | 3 |
18:30 - 18:59 | Learn to Swim | 3 |
19:00 - 19:44 | Aqua Jog | 6 |
20:00 - 20:44 | Public Swim | 3 |
20:00 - 20:44 | Fitness Swim | 3 |
Time | Activity |
---|---|
09:00 - 10:44 | Toddler and Toys Swim |
11:00 - 11:44 | Flume |
12:00 - 12:44 | Public Swim |
13:00 - 13:29 | Learn to Swim (Adult and Child) |
14:00 - 14:44 | Flume |
15:00 - 15:59 | Learn to Swim (Adult and Child) |
16:00 - 18:59 | Learn to Swim |
School holiday timetableThursday (21st August 2025)
Time | Activity | Lanes |
---|---|---|
06:00 - 08:59 | Public Swim | 3 |
06:00 - 08:59 | Lane Swim | 3 |
09:00 - 09:44 | Aqua Fit | 6 |
10:00 - 10:44 | Public Swim | 3 |
10:00 - 10:44 | Lane Swim | 3 |
11:00 - 11:44 | Flume and mats | 6 |
12:00 - 12:44 | Public Swim | 3 |
12:00 - 12:44 | Lane Swim | 3 |
13:00 - 13:44 | Mats | 6 |
14:00 - 14:44 | Flume and mats | 6 |
15:00 - 15:44 | Aqua Fit | 6 |
16:00 - 18:59 | Learn to Swim | 3 |
16:00 - 20:44 | Public Swim | 3 |
19:00 - 20:44 | Lane Swim | 3 |
Time | Activity |
---|---|
10:00 - 10:44 | Public Swim |
11:00 - 11:44 | Flume |
12:00 - 12:44 | Public Swim |
13:00 - 13:29 | Learn to Swim (Adult and Child) |
14:00 - 14:44 | Flume |
16:00 - 18:59 | Learn to Swim |
19:00 - 20:44 | Public Swim |
School holiday timetableFriday (22nd August 2025)
Time | Activity | Lanes |
---|---|---|
06:00 - 10:44 | Public Swim | 3 |
06:00 - 10:44 | Lane Swim | 3 |
11:00 - 11:44 | Mats | 6 |
12:00 - 12:44 | Public Swim | 3 |
12:00 - 12:44 | Lane Swim | 3 |
13:00 - 13:44 | Mats | 3 |
14:00 - 14:44 | Flume and mats | 3 |
15:00 - 15:59 | Lane Swim | 3 |
15:00 - 17:59 | Public Swim | 3 |
16:00 - 17:59 | Learn to Swim | 3 |
18:00 - 18:59 | Flume and mats | 6 |
19:00 - 19:44 | Aqua Jog | 6 |
20:00 - 20:44 | Aqua Fit | 6 |
Time | Activity |
---|---|
09:00 - 10:44 | Public Swim |
11:00 - 13:29 | Learn to Swim (Adult and Child) |
14:00 - 14:44 | Flume |
15:00 - 15:59 | Public Swim |
16:00 - 17:59 | Learn to Swim |
18:00 - 18:59 | Flume and mats |
School holiday timetableSaturday (23rd August 2025)
Time | Activity | Lanes |
---|---|---|
08:00 - 11:59 | Learn to Swim | 3 |
08:00 - 08:59 | Lane Swim | 3 |
09:00 - 11:59 | Public Swim | 3 |
12:30 - 13:29 | Flume and inflatable | 6 |
13:45 - 14:44 | Flume and inflatable | 6 |
15:00 - 15:44 | Party Hire | 6 |
16:00 - 16:44 | Party Hire | 6 |
17:00 - 17:44 | Party Hire | 6 |
Time | Activity |
---|---|
08:00 - 11:59 | Learn to Swim |
12:30 - 13:29 | Flume and inflatable |
13:45 - 14:44 | Flume and inflatable |
School holiday timetableSunday (24th August 2025)
Time | Activity | Lanes |
---|---|---|
08:00 - 08:59 | Public Swim | 1 |
08:00 - 08:59 | Lane Swim | 1 |
09:00 - 14:59 | Family Swim and Flume Session | 3 |
09:00 - 12:59 | Family Swim and Flume Session | 3 |
13:00 - 14:59 | Learn to Swim | 3 |
15:00 - 16:59 | Public Swim | 3 |
15:00 - 16:59 | Lane Swim | 3 |
17:00 - 17:59 | Private Hire | 6 |
Time | Activity |
---|---|
09:00 - 14:59 | Family Swim and Flume Session |
15:00 - 16:59 | Learn to Swim |